Chassis # | MR0FA8CB000297923 | Mileage | 58,472 KM |
Model | Hilux Single Cab | Steering | Right |
Engine Capacity | 2800 CC | Grade | MT STANDARD |
Drive | 2WD | Color | PEARL |
Transmission | MANUAL | Interior Color | BLACK |
Reg Year/month | 2017 / 4 | Fuel | DIESEL |
Seats | 3 | Doors | 2 DOORS |
Sale Location | Mombasa Stock | Reg # | |
SOLD |
Air Conditioner | Power Windows | Power Steering | Power Mirror |
Power Locking | Cassette Player | CD Player | DVD Player |
MD Player | Television | Navigation | Automatic AC |
Dual AC | Antilock Braking System | Airbag | Alloy Wheel |
Four Wheel Drive | Sun Roof | Twin Sun Roof | Roof Rail |
Guard Grill | Fender Mirror | Fog Lights | Front Spoiler |
Rare Spoiler | Back Camera | Back Tyre | Back Tyre Hardcover |
Turbo | Intercooler Turbo | Leather Seats | Keyless |
Key Watch | Back Censor | Dual Airbag | Digital Meter |
Remote Starter | One Owner | Left Hand Drive | Right Hand Drive |
Seat Heater | Body Kit | Electronic Tool Collection | Spare Type |
CD Changer | Tool Kit | Cool Box | Air Aroma |
Premium Horn | Repaint | Tinted Classes | Voice Activated Navigation |
Bluetooth | Cruise Control | Spare Key | Car User Manual |
High Roof | Low Roof | High Deck | Just Low |
Flat Low | Double Cabin | Extended Cabin | Enclosed Box on Truck |
Removable Box | Refrigerator | Liquid Tank (oil or water) | Crane |
Full Flat Low | Short | Long | Long Wide |
Double Tyre |
Detail | Description |
---|---|
Model | TOYOTA HILUX SINGLE CAB |
Year | 2017 |
Chassis Number | MR0FA8CB000297923 |
Mileage | 58,472 KM |
Engine Capacity | 2800 CC |
Transmission | Manual |
Drive Type | 2WD |
Color | Pearl |
Fuel Type | Diesel |
Seats | 3 |
Doors | 2 |
Sale Location | Mombasa Stock |
Status | SOLD |
P.O. Box 1207-80100, Moi Avenue, behind equity bank, Mombasa, Kenya